รายละเอียดเพิ่มเติม
MONITOR จอมอนิเตอร์ LENOVO LEGION Y27QF-30 – IPS 2K 240Hz FREESYNC PREMIUM
Monitor Specifications
Dimensions | Depth | 258.8 mm (10.19 inches) |
Height | 536.5 mm (21.12 inches) | |
Width | 613.7 mm (24.16 inches) | |
Stand | Tilt | Range: -5°~25° |
VESA mount | Supported | 100 mm (3.94 in) |
Image | Viewable image size | 685.7mm (27 inches) |
Maximum height | 335.7 mm (13.21 inches) | |
Maximum width | 597.7mm (23.52 inches) | |
Pixel pitch | 0.2331 mm × 0.2331 mm (0.009 inches) | |
Power input | Rating | 100-240 VAC 50~60 Hz 1.5 A |
Power consumption Note: Power consumption figures are for the monitor and the power supply combined |
Normal operation | <80 W (max) |
<36 W (Typical) | ||
Standby/Suspend | <0.5 W | |
Off | <0.3 W | |
Video input (HDMI) | Input signal | HDMI |
Horizontal addressability | 2560 pixels (maximum) | |
Vertical addressability | 1440 lines (maximum) | |
Clock frequency | 587 MHz | |
Video input (DP) | Input signal | DP |
Horizontal addressability | 2560 pixels (maximum) | |
Vertical addressability | 1440 lines (maximum) | |
Clock frequency | 980 MHz | |
Communications | VESA DDC | CI |
Supported Display Modes | Horizontal frequency | 76-380 (HDMI), 76-380 (DP) KHz |
Vertical frequency | 48-144 (HDMI), 48-240 (DP) Hz | |
Native Resolution | 2560 × 1440 @ 240 Hz(DP) 2560 × 1440 @ 144 Hz(HDMI) |
|
Temperature | Operating | 0° to 40°C (32° to 104°F) |
Storage | -20° to 60°C (-4° to 140°F) | |
Shipping | -20° to 60°C (-4° to 140°F) | |
Humidity | Operating | 8% to 80% non-condensing |
Storage | 5% to 95% non-condensing | |
Shipping | 5% to 95% non-condensing |
Software Requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
Shipment Group
- Monitor with stand;
- 1 x Power cable (1.8m);
- 1 x DP cable (1.8m);
- 1 x USB Type-A To Type-B cable (1.8m);
- Quick setup guide;
- Factory Calibration Report;
- Warranty Booklet
รีวิว
ยังไม่มีบทวิจารณ์